UNMCK
The United Nations Memorial Cemetery in Korea is the only sacred ground of its kind in the world.Nation | No. of Dispatched to the Korean War | No. of Fallen in the Korean War | No. of Interred at the UNMCK |
---|---|---|---|
Australia | 17,164 | 346 | 281 |
Belgium | 3,498 | 106 | 1 |
Canada | 26,791 | 516 | 381 |
Colombia | 5,100 | 213 | 4 |
Denmark | 630 | - | - |
Ethiopia | 3,518 | 122 | - |
France | 3,421 | 270 | 47 |
Germany | 117 | - | - |
Greece | 4,992 | 186 | - |
India | 627 | - | - |
Italy | 128 | - | - |
Luxembourg | 100 | 2 | - |
Netherlands | 5,322 | 124 | 123 |
New Zealand | 3,794 | 41 | 32 |
Norway | 623 | 3 | 1 |
Philippines | 7,420 | 120 | - |
South Africa | 826 | 37 | 11 |
Sweden | 1,124 | - | - |
Thailand | 6,326 | 136 | 1 |
Türkiye | 21,212 | 1,005 | 462 |
United Kingdom | 56,000 | 1,177 | 892 |
United States | 1,789,000 | 36,492 | 40 |
Total No of UN Troops | 1,957,733 | 40,896 | - |
Republic of Korea | - | - | 38 |
---|---|---|---|
Unknown | - | - | 5 |
Others | - | - | 11 |
Total No of at UNMCK | - | - | 2,330 |
We are delivering
your precious heart.