Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2326 | TÜRKIYE | ABACI | HUSEYIN | 1204 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 22-Apr-51 | 1949 |
2325 | AUSTRALIA | ABELL | D W | 3/400125 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 31-Aug-51 | 1007 |
2324 | TÜRKIYE | ACIK | ISMAIL | 9905 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 25-Feb-52 | 2028 |
2323 | TÜRKIYE | ACIKGOZ | OSMAN | 1317 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 1942 |
2322 | UK | ADAIR | W | Unknown | Unknown | UNK | Unknown | 1748 |
2321 | TÜRKIYE | ADAK | MUZAFFER | T-55415 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 03-Oct-59 | 4084 |
2320 | UK | ADAMS | C | 7890600 | TROOPER | 8TH KING'S ROYAL IRISH HUSSARS, R.A.C. | 02-Jul-51 | 7802 |
2319 | UK | AFFENTRANGER | P J | 417418 | 2ND LIEUTENANT | THE ROYAL LEICESTERSHIRE REGIMENT | 20-Nov-51 | 1626 |
2318 | AUSTRALIA | AHERN | L M | 2/5354 | PRIVATE | 1st Battalion / Royal Australian Regiment | 05-Sep-52 | 1086 |
2317 | UK | AHERN | H A | 22447624 | LANCE CORPORAL | THE WELCH REGIMENT | 10-Jan-52 | 1665 |
We are delivering
your precious heart.