Paying Tribute
People all over the world, whe love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2306
Nation | Last Name | First Name | Service no. | Rank | Unit | DOD | Grave no. | |
---|---|---|---|---|---|---|---|---|
2306 | NEW ZEALAND | COOPER | L T | 203513 | Gnr | 16 NZ Fd R RNZA | 13-Oct-51 | 294 |
2305 | TURKEY | ABACI | HUSEYIN | 1204 | SOLD | Turkish Brigade | Est 22/23 -Apr-51 | 1949 |
2304 | TURKEY | ABDULLATIF | CELIK | 6260 | PRT | Unknown | Est 16-Nov-51 | 1997 |
2303 | AUSTRALIA | ABELL | DONALD WILLIAM | 3/400125 | Pte | 3rd Bn R. A. R. | 31-Aug-51 | 1007 |
2302 | TURKEY | ACIKGAZ | OSMAN | 1317 | SAL | Turkish Brigade | Est 22/23 Apr-51 | 1942 |
2301 | TURKEY | ADAK | MUZAFFER | T-55415 | PVT | TAFC APO 5401 | 03-Oct-59 | 4084 |
2300 | UK | ADAMS | C | 7890600 | TPR | 8th Hussars | 02-Jul-51 | 7802 |
2299 | UK | AFFENTRANGER | P J | 417418 | 2nd Lt | 1Royal LR | 20-Nov-51 | 1626 |
2298 | AUSTRALIA | AHEARN | LEO MICHAEL | 2/5354 | Pte | 1 RAR Inf | 05-Sep-52 | 1086 |
2297 | UK | AHERN | H A | 22447624 | L/Cpl | 1/Welch | 10-Jan-52 | 1665 |
The USA, who had the highest number of casualties(36,492) in the War, took all of their fallen home soon afterwards.
36 US remains interred at the UNMCK currently, metting the requirements set by the Commission for the UNMCK(CUNMCK), are those who had participated and survived in the Korean War and expressed their wish to be buried at the UNMCK after the War.
We are delivering
your precious heart.