Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 34
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
34 | NEW ZEALAND | ALLNATT | E W | 207937 | GUNNER | Royal New Zealand Artillery | 26-Nov-51 | 300 |
33 | NEW ZEALAND | BAILEY | A | 207931 | GUNNER | Royal New Zealand Artillery | 17-Nov-51 | 297 |
32 | NEW ZEALAND | BERRY | P R | 644568 | GUNNER | Royal New Zealand Artillery | 17-Feb-53 | 311 |
31 | NEW ZEALAND | BURBOROUGH | J E | 208850 | DRIVER | Royal New Zealand Army Service Corps | 04-Nov-54 | 320 |
30 | NEW ZEALAND | CARSON | R D | 33946 | GUNNER | Royal New Zealand Artillery | 06-Jun-53 | 317 |
29 | NEW ZEALAND | COMPTON | R E | 206066 | GUNNER | Royal New Zealand Artillery | 24-Nov-51 | 299 |
28 | NEW ZEALAND | COOK | G B | 33004 | CORPORAL | Royal New Zealand Armoured Corps | 26-May-52 | 302 |
27 | NEW ZEALAND | COOPER | L J | 203513 | GUNNER | Royal New Zealand Artillery | 13-Oct-51 | 294 |
26 | NEW ZEALAND | COOPER | W H | 12902 | ORDINARY SEAMAN | Royal New Zealand Navy | 29-Jul-50 | - |
25 | NEW ZEALAND | DICKSON | W B | 203658 | GUNNER | Royal New Zealand Artillery | 04-Oct-51 | 293 |
We are delivering
your precious heart.