Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2226 | UK | BALDERS | N A M | 233003 | CAPTAIN | THE SUFFOLK REGIMENT | 20-Feb-51 | 137 |
2225 | UK | BALDOCK | A J | 22518991 | GUNNER | ROYAL ARTILLERY | 16-Feb-51 | 122 |
2224 | UK | BALDWIN | K W | 22530093 | LANCE CORPORAL | THE GLOUCESTERSHIRE REGIMENT | 26-Apr-51 | 1765 |
2223 | TÜRKIYE | BALIK | GENCAGA | 10916 | ONBASI-COPORAL | Turk Silahli Kuvvetleri Turkish Armed Forces | 06-Oct-51 | 1984 |
2222 | UK | BALL | G E | 22269058 | SERGEANT | ROYAL ENGINEERS | 23-Jun-51 | 1730 |
2221 | UK | BALLARD | R T | 22341326 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 23-Apr-51 | 1673 |
2220 | TÜRKIYE | BALOGLU | NECMETTIN | 3908 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 198 |
2219 | KOREA | BAN | BONG YUNG | K-1104927 | PFC | Unknown | 09-Sep-50 | 395 |
2218 | UK | BANBURY | M | 22546434 | GUNNER | ROYAL ARTILLERY | 28-Aug-52 | 1507 |
2217 | NETHERLANDS | BANDISON | J W | 260729220 | SOLD. 1E. K1 | Regiment van Heutsz | 10-Oct-51 | 2447 |
We are delivering
your precious heart.