Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1245 | KOREA | KIM | DUK MAN | K-1104901 | PFC | Unknown | 08-Sep-50 | 387 |
| 1244 | KOREA | KIM | CHAN CHOONG | K-1106979 | PFC | Atch Hq 23 R | 08-Sep-50 | 390 |
| 1243 | KOREA | KIM | WUN DO | K-1106870 | PFC | Unknown | 07-Sep-50 | 391 |
| 1242 | KOREA | KIM | SOO KAN | K-1104789 | PFC | Unknown | 09-Sep-50 | 392 |
| 1241 | KOREA | KIM | OK SOO | Unknown | PFC | Unknown | 08-Sep-50 | 394 |
| 1240 | AUSTRALIA | KING | A J | 5/400008 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 08-Nov-50 | 2968 |
| 1239 | CANADA | KING | R F | SD.11706 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 19-Nov-52 | 1366 |
| 1238 | UK | KING | D W | 14456265 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 25-Apr-51 | 804 |
| 1237 | UK | KING | A | 4469395 | LANCE CORPORAL | THE ROYAL ULSTER RIFLES | 04-Jan-51 | 1647 |
| 1236 | TÜRKIYE | KINIK | SULEYMAN | 49053 | CAVUS-SERGEANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 31-Jul-58 | 4065 |
We are delivering
your precious heart.