Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1056 | NETHERLANDS | MANDIKA | W | 310512249 | SOLD | Regiment van Heutsz | 29-Mar-53 | 2481 |
1055 | UK | MAPPLEBECK | A E (M M) | 827772 | B.Q.M.S. | ROYAL ARTILLERY | 25-Nov-53 | 7767 |
1054 | NEW ZEALAND | MARCHIONI | R E (MID) | 13155 | ABLE SEAMAN | Royal New Zealand Navy | 26-Aug-51 | - |
1053 | FRANCE | MARHOUS | LACTINE | 11613 | SOLDAT de 2 eme CLASSE | Bataillon Francais de I' O.N.U. | 14-Feb-53 | 573 |
1052 | CANADA | MARSHALL | W J | B.801196 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 25-Apr-51 | 1117 |
1051 | UK | MARSHALL | R J A | 22538944 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 04-Juy-52 | 1467 |
1050 | CANADA | MARTIN | J R | D.802337 | SOLDAT | Royal 22E Regiment | 27-Nov-51 | 1212 |
1049 | UK | MARTIN | T W | 4453530 | CORPORAL | THE ROYAL NORTHUMBERLAND FUSILIERS | 30-Nov-50 | 7806 |
1048 | UK | MASON | P | 22659573 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 28-May-53 | 3437 |
1047 | UK | MASSEY | T C | 22121442 | PRIVATE | ROYAL ARMY ORDNANCE CORPS | 30-May-51 | 812 |
We are delivering
your precious heart.