Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1036 | AUSTRALIA | MAY | P F | 3/400366 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 28-Sep-52 | 1101 |
1035 | UK | MAYCOCK | J M | 407962 | 2ND LIEUTENANT | THE GLOUCESTERSHIRE REGIMENT | 23-Apr-51 | 1678 |
1034 | CANADA | MC PHAIL | W C | H.800030 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 19-Mar-51 | 58 |
1033 | CANADA | MC PHEE | R F | B.801365 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 15-Jan-52 | 1235 |
1032 | UK | MCALEESE | E | 14475391 | CORPORAL | THE ROYAL NORTHUMBERLAND | 23-Jan-51 | 110 |
1031 | AUSTRALIA | MCBRIDE | J | 2/400144 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 992 |
1030 | CANADA | MCBRIDE | A H | - | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 8-Mar-2017 | - |
1029 | UK | MCBRIDE | A J | 417251 | 2ND LIEUTENANT | THE KING'S REGIMENT | 27-Dec-52 | 3356 |
1028 | UK | MCCAFFERTY | D | 22506796 | GUNNER | ROYAL ARTILLERY | 17-Jun-52 | 1449 |
1027 | UK | MCCAIN | R J | 6980733 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 03-Jan-51 | 1745 |
We are delivering
your precious heart.