Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1015 | UK | MCDONALD | J | 3189424 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 23-Apr-51 | 1425 |
| 1014 | UK | MCDONALD | R H | 22444909 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 30-May-52 | 1440 |
| 1013 | AUSTRALIA | MCDONNELL | F C | 1/400592 | PRIVATE | 2nd Battalion / Royal Australian Regiment | 22-Jul-53 | 2932 |
| 1012 | UK | MCDOUGALL | N L | 22324681 | PRIVATE | THE BLACK WATCH | 03-Oct-51 | 1822 |
| 1011 | AUSTRALIA | MCEWAN | D | 1/400038 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 07-Mar-51 | 16 |
| 1010 | UK | MCFADYEN | P | 22433340 | TROOPER | 5TH ROYAL INNISKILLING DRAGOON GUARDS, R.A.C | 04-Sep-52 | 1510 |
| 1009 | AUSTRALIA | MCGAVIN | P J A | 2/878 | WO.II | 3rd Battalion / Royal Australian Regiment | 05-Nov-50 | 2962 |
| 1008 | UK | MCGEOCH | J | 2928439 | SERGEANT | THE QUEEN'S OWN CAMERON HIGHLANDERS | 06-Nov-55 | 7853 |
| 1007 | UK | MCGEOGHEGAN | P | 6980078 | CORPORAL | THE ROYAL ULSTER RIFLES | 04-Jan-51 | 1747 |
| 1006 | AUSTRALIA | MCGILL | R | 3/3643 | PRIVATE | 1st Battalion / Royal Australian Regiment | 14-Sep-52 | 1095 |
We are delivering
your precious heart.