Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 905 | AUSTRALIA | MULCAHY | J P | 6/400066 | PRIVATE | 1st Battalion / Royal Australian Regiment | 02-Jul-52 | 1060 |
| 904 | NETHERLANDS | MULDER | J | 170505028 | SOLD | Regiment van Heutsz | 12-Feb-51 | 519 |
| 903 | UK | MULHALL | C | 22203111 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 25-Apr-51 | 7867 |
| 902 | AUSTRALIA | MULLANEY | K E | 2/4965 | PRIVATE | 1st Battalion / Royal Australian Regiment | 02-Jul-52 | 1059 |
| 901 | UK | MULLER | H J | 22522168 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 23-Jul-52 | 1483 |
| 900 | UK | MULLIGAN | B A | 22002307 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 25-Apr-51 | 816 |
| 899 | CANADA | MULLIN | F A | SD.6456 | CORPORAL | Princess Patricia’s Canadian Light Infantry | 30-Nov-52 | 1368 |
| 898 | UK | MULLIN | E | 21002468 | PRIVATE | ROYAL ARMY SERVICE CORPS | 17-Jul-53 | 7745 |
| 897 | UK | MUNDY | J A | 22369057 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 03-Oct-51 | 1830 |
| 896 | UK | MUNN | A R | 14185662 | SERGEANT | THE KING'S OWN SCOTTISH BORDERERS | 04-Nov-51 | 1583 |
We are delivering
your precious heart.