Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 885 | UK | NAISBITT | J | 22634840 | PRIVATE | THE DURHAM LIGHT INFANTRY | 27-Apr-53 | 3384 |
| 884 | CANADA | NANKERVIS | R A | SB.13796 | LANCE CORPORAL | The Royal Canadian Regiment | 01-May-53 | 1398 |
| 883 | UK | NAYLOR | G W | 22274992 | GUNNER | ROYAL ARTILLERY | 01-Mar-51 | 142 |
| 882 | TÜRKIYE | NAZLI | MUSTAFA | 7453 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 05-Dec-51 | 2009 |
| 881 | AUSTRALIA | NEAL | J H | 1/1410 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 07-Oct-51 | 1029 |
| 880 | AUSTRALIA | NEAL | J | 3/2926 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 25-Jan-52 | 1046 |
| 879 | CANADA | NEUFIELD | L G | SH.62331 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 20-Sep-52 | 1314 |
| 878 | CANADA | NEWELL | D L | SN.1246 | CORPORAL | The Royal Canadian Regiment | 03-May-53 | 3172 |
| 877 | AUSTRALIA | NEWMAN | T C | 1/736 | SERGEANT | 1st Battalion / Royal Australian Regiment | 28-Aug-52 | 1082 |
| 876 | UK | NEWMAN | R B | 851806 | GUNNER | ROYAL ARTILLERY | 07-Feb-51 | 113 |
We are delivering
your precious heart.