Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
876 | AUSTRALIA | NEAL | J | 3/2926 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 25-Jan-52 | 1046 |
875 | CANADA | NEUFIELD | L G | SH.62331 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 20-Sep-52 | 1314 |
874 | CANADA | NEWELL | D L | SN.1246 | CORPORAL | The Royal Canadian Regiment | 03-May-53 | 3172 |
873 | AUSTRALIA | NEWMAN | T C | 1/736 | SERGEANT | 1st Battalion / Royal Australian Regiment | 28-Aug-52 | 1082 |
872 | UK | NEWMAN | R B | 851806 | GUNNER | ROYAL ARTILLERY | 07-Feb-51 | 113 |
871 | UK | NEWMAN | A J | 22511802 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 04-Jan-51 | 728 |
870 | UK | NEWMAN | E E C (GM) | 3254797 | SERGEANT | THE KING'S OWN SCOTTISH BORDERERS | 28-Oct-51 | 1577 |
869 | UK | NEWTON | B D | 23301278 | PRIVATE | THE ROYAL SUSSEX REGIMENT | 13-Jun-57 | 7870 |
868 | NEW ZEALAND | NGATAI | D | 204092 | SIGNALMAN | Royal New Zealand Signals | 28-Jan-53 | 310 |
867 | UK | NICHOLLS | D | 22292270 | PRIVATE | ROYAL ARMY ORDNANCE CORDS | 21-Feb-51 | 117 |
We are delivering
your precious heart.