Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 865 | UK | NIXON | J | 22487541 | PRIVATE | THE BLACK WATCH | 01-Aug-52 | 1493 |
| 864 | AUSTRALIA | NOLAN | L G | 1/1223 | PRIVATE | 1st Battalion / Royal Australian Regiment | 11-Nov-52 | 1105 |
| 863 | AUSTRALIA | NOLAN | D T | A 37583 | SERGEANT | Royal Australian Air Force | 11-Jun-53 | 2915 |
| 862 | CANADA | NOLAN | P J | SF.38872 | CORPORAL | The Royal Canadian Regiment | 22-Jun-52 | 1274 |
| 861 | CANADA | NORMAND | E | SH.62112 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 05-Nov-51 | 1188 |
| 860 | UK | NORTH | F | 22432765 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 07-Mar-52 | 1408 |
| 859 | UK | NORTH | T N | 22688864 | PRIVATE | THE KING'S REGIMENT | 05-Jun-53 | 3431 |
| 858 | UK | NORTHEY | D | 14462575 | SERGEANT | THE GLOUCESTERSHIRE REGIMENT | 24-Apr-1951 | 1724 |
| 857 | CANADA | NORTON | K W | SB.7502 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 05-Nov-51 | 1187 |
| 856 | UK | NUTMAN | J T | 893835 | GUNNER | ROYAL ARTILLERY | 07-Feb-51 | 112 |
We are delivering
your precious heart.