Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 855 | UK | NUTTALL | J E | 22592542 | LANCE CORPORAL | THE KING'S REGIMENT | 12-May-53 | 3400 |
| 854 | CANADA | NYSTEDT | R S | SL.4775 | PRIVATE | The Royal Canadian Regiment | 01-Oct-52 | 1318 |
| 853 | KOREA | O | HAK YON | K-1106968 | PFC | Atchd Co F. 23 Inf R | 09-Sep-50 | 396 |
| 852 | AUSTRALIA | O'BRIEN | D A | 3/400016 | LANCE CORPORAL | 3rd Battalion / Royal Australian Regiment | 05-Oct-51 | 1013 |
| 851 | CANADA | O'BRIEN | K D | C.850513 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 23-Feb-51 | 40 |
| 850 | UK | O'BRIEN | E | 22490547 | LANCE CORPORAL | THE DURHAM LIGHT INFANTRY | 01-Oct-52 | 1520 |
| 849 | UK | O'BRIEN | J R | 393380 | LIEUTENANT | ROYAL ARTILLERY | 08-Dec-50 | 7814 |
| 848 | AUSTRALIA | O'CONNOR | K G | 1/1130 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 05-Nov-50 | 2964 |
| 847 | CANADA | O'CONNOR | P W | A.800440 | PRIVATE | The Royal Canadian Regiment | 30-May-51 | 1130 |
| 846 | UK | O'CONNOR | S J | 21127247 | TROOPER | 8TH KING'S ROYAL IRISH HUSSARS, R.A.C. | 11-Oct-51 | 1555 |
We are delivering
your precious heart.