Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2186 | UK | BEITH | G H F | 378495 | CAPTAIN | ROYAL ARMY MEDICAL CORPS | 03-Oct-51 | 1818 |
2185 | KOREA | BEK | MAL SOOL | K-1104691 | PFC | Co A 9th Inf | 03-Sep-50 | 365 |
2184 | CANADA | BELAND | M | SE.7014 | SOLDAT | Royal 22E Regiment | 19-Aug-52 | 1293 |
2183 | FRANCE | BELAVAL | ANDRÉ | - | LEGIONNAIRE 1 ère CLASS | DR13 du Bataillon français de l’O.N.U. | 02-Jul-2015 | - |
2182 | AUSTRALIA | BELL | I W | 3/400513 | PRIVATE | 1st Battalion / Royal Australian Regiment | 22-Nov-52 | 1114 |
2181 | CANADA | BELL | J R | SB. 7516 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 06-Jun-53 | 3192 |
2180 | UK | BELL | M A | 22477716 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 27-Jun-52 | 1459 |
2179 | UK | BELL | J T | 22629510 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 18-Apr-53 | 3377 |
2178 | UK | BELL | L | 3857697 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 23-Jun-51 | 7837 |
2177 | UK | BELSEY | J E | CH/X 4167 | CORPORAL | ROYAL MARINES | 29-Nov-50 | 7839 |
We are delivering
your precious heart.