Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 765 | AUSTRALIA | PATERSON | G A | 2/400018 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 05-Nov-50 | 2945 |
| 764 | CANADA | PATRICK | R R | F.800650 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 09-Aug-52 | 1152 |
| 763 | UK | PATRICK | J W | 22524770 | PRIVATE | THE BLACK WATCH | 10-Nov-52 | 1540 |
| 762 | CANADA | PATTERSON | G L | B.800818 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 02-Oct-51 | 1166 |
| 761 | CANADA | PATTERSON | E E | B.800910 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 26-Mar-52 | 1247 |
| 760 | SOUTH AFRICA | PATTERSON | W D | P 8447 | AIR CORPORAL | S.A.A.F. | 09-Dec-51 | 438 |
| 759 | UK | PAYNE | L C | 22192181 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 05-Sep-51 | 7865 |
| 758 | CANADA | PAYTON | G | A.800126 | PRIVATE | The Royal Canadian Regiment | 25-Jul-51 | 1149 |
| 757 | SOUTH AFRICA | PEARCE | L B | Unknown | MAJOR | S.A.A.F. | 09-Jul-51 | 436 |
| 756 | AUSTRALIA | PEARCY | D A G | - | CIVILIAN | War Correspondent | 26-May-51 | 977 |
We are delivering
your precious heart.