Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 755 | CANADA | PEARSON | R B | M.800232 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 07-Mar-51 | 55 |
| 754 | UK | PEGG | R | 22200473 | CORPORAL | THE MIDDLESEX REGIMENT | 15-Feb-51 | 120 |
| 753 | TÜRKIYE | PEHLIVANOGLU | HUSNU | 6312 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-Oct-51 | 1991 |
| 752 | TÜRKIYE | PEKIYI | OMER | 2416 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 30-Jan-51 | 1847 |
| 751 | TÜRKIYE | PEKTAS | MAHMUT | 15083 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 26-Dec-52 | 2092 |
| 750 | UK | PELLATT | C R | 22796584 | PRIVATE | THE BUFFS | 24-Apr-53 | 3382 |
| 749 | CANADA | PELLETIER | A | SE.800481 | SOLDAT | Royal 22E Regiment | 10-Oct-52 | 1329 |
| 748 | CANADA | PENNEY | D W | SB. 12223 | PRIVATE | The Royal Canadian Regiment | 20-Jul-53 | 3205 |
| 747 | UK | PENTONY | J W | 19034049 | CORPORAL | THE MIDDLESEX REGIMENT | 26-Sep-50 | 782 |
| 746 | NEW ZEALAND | PERCIVAL | F O | 208237 | SIGNALMAN | Royal New Zealand Signals | 06-Dec-51 | 301 |
We are delivering
your precious heart.