Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 635 | NETHERLANDS | ROETERT | H | 280704091 | SOLD | Regiment van Heutsz | 20-Jul-53 | 2485 |
| 634 | AUSTRALIA | ROGERS | E C | 2/400627 | PRIVATE | 1st Battalion / Royal Australian Regiment | 21-Jul-52 | 1066 |
| 633 | UK | ROGERS | J | 22708650 | PRIVATE | ROYAL PIONEER CORPS | 31-Oct-53 | 7763 |
| 632 | UK | ROLLEY | L | 878455 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 28-May-53 | 3414 |
| 631 | COLOMBIA | ROMERO | JOSÉ SERGIO | - | Sargento Mayor | Batallón Colombia - Séptima División de Infantería de Estados Unidos | 17-Jan-2009 | - |
| 630 | AUSTRALIA | ROOTS | G A | 2/6068 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 30-Jun-53 | 2928 |
| 629 | SOUTH AFRICA | RORKE | M H | Unknown | LIEUTENANT | S.A.A.F. | 15-May-51 | 433 |
| 628 | AUSTRALIA | ROSE | R | 2/400488 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 28-Sep-52 | 1102 |
| 627 | AUSTRALIA | ROSE | N G | 3/400050 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 30-Oct-50 | 2975 |
| 626 | NETHERLANDS | ROSKAM | A | 260320082 | SOLD. 1E. K1 | Regiment van Heutsz | 15-Feb-51 | 514 |
We are delivering
your precious heart.