Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
616 | NETHERLANDS | RUCK | L C | 300707146 | SOLD. 1E. K1 | Regiment van Heutsz | 31-May-51 | 540 |
615 | UK | RUDGE | J M | 22273949 | CORPORAL | ROYAL CORPS OF SIGNALS | 27-Oct-50 | 7823 |
614 | UK | RUHEMANN | R H | 423033 | 2ND LIEUTENANT | THE ROYAL FUSILIERS | 29-Apr-53 | 3386 |
613 | UK | RUNDLE | E G | 22468200 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 01-Apr-52 | 1414 |
612 | AUSTRALIA | RUSSELL | G W | 5/400269 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 12-May-53 | 2895 |
611 | AUSTRALIA | RUSSELL | J W | 2/5417 | PRIVATE | 2nd Battalion / Royal Australian Regiment | 26-Jul-53 | 2939 |
610 | UK | RUSSELL | D C | 22328207 | PRIVATE | THE MIDDLESEX REGIMENT | 22-Sep-50 | 778 |
609 | UK | RUSSELL | F A | 22204297 | LANCE CORPORAL | THE ESSEX REGIMENT | 24-Jul-52 | 1505 |
608 | UK | RUSSELL | L | 22251827 | PRIVATE | ROYAL ARMY ORDNANCE CORPS | 18-Aug-51 | 1763 |
607 | UK | RUSSELL | R L | 22450118 | LANCE CORPORAL | THE BLACK WATCH | 19-Nov-52 | 3321 |
We are delivering
your precious heart.