Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2332
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 492 | UK | SMILES | J | 22578952 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 28-Jul-52 | 1488 |
| 491 | CANADA | SMILLIE | J F | B.801149 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 17-Dec-51 | 1222 |
| 490 | NETHERLANDS | SMIT | P K | 280106392 | SOLD | Regiment van Heutsz | 03-Jan-51 | 535 |
| 489 | AUSTRALIA | SMITH | W S | 5/520 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 04-Feb-51 | 6 |
| 488 | AUSTRALIA | SMITH | T S | 1/400064 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 993 |
| 487 | AUSTRALIA | SMITH | A E | 1/589 | SERGEANT | 1st Battalion / Royal Australian Regiment | 03-Jul-52 | 1063 |
| 486 | AUSTRALIA | SMITH | A G | 3/10526 | CORPOPAL | 2nd Battalion / Royal Australian Regiment | 30-Apr-53 | 2900 |
| 485 | UK | SMITH | A R | 22288264 | TROOPER | 8TH KING'S ROYAL IRISH HUSSARS, R.A.C. | 25-Apr-51 | 814 |
| 484 | UK | SMITH | N S | 22444916 | LANCE CORPORAL | THE ROYAL NORFOLK REGIMENT | 03-Mar-52 | 1406 |
| 483 | UK | SMITH | R H | 14459274 | PRIVATE | THE ROYAL WARWICKSHIRE REGIMENT | 06-Oct-51 | 1558 |
We are delivering
your precious heart.