Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2329
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2129 | FRANCE | BOUZERIBA | KHEMIS | 1049 | SOLDAT de 1 ere CLASSE | Bataillon Francais de I' O.N.U. | 06-Oct-52 | 566 |
2128 | TÜRKIYE | BOZDAG | MAHMUT | 19234 | USTEGMEN-FIRST LIEUTENANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-May-53 | 2121 |
2127 | TÜRKIYE | BOZKOYUNLU | RUSTU | 3343 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 11-May-51 | 1897 |
2126 | UK | BRADY | H M | 3194384 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 05-Nov-51 | 1581 |
2125 | UK | BRAID | J | 22577768 | PRIVATE | THE BLACK WATCH | 23-Jul-52 | 1484 |
2124 | UK | BRAILSFORD | F S | 22204567 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 19-Mar-51 | 136 |
2123 | UK | BRAMALL | W P | 382946 | CAPTAIN | THE ROYAL SCOTS | 04-Mar-54 | 7770 |
2122 | AUSTRALIA | BRAMICH | E D | 3/400060 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 29-Oct-50 | 2950 |
2121 | UK | BREAKWELL | H | 22287077 | GUNNER | ROYAL ARTILLERY | 06-Oct-51 | 1549 |
2120 | NETHERLANDS | BREEMAN | S A | 230624015 | SERGT. 1E. K1 | Regiment van Heutsz | 31-May-51 | 2424 |
We are delivering
your precious heart.