Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 155 | CANADA | WALDNER | G H | SK.8220 | TROOPER | Lord Strathcona's Horse (Royal Canadians) | 02-Oct-52 | 1322 |
| 154 | CANADA | WALKER | R L | A.800416 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 25-Apr-51 | 70 |
| 153 | CANADA | WALKER | D E | D.801428 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 22-May-51 | 1124 |
| 152 | UK | WALKER | E | 22509697 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 28-Jul-52 | 1487 |
| 151 | UK | WALKER | P W | 22486593 | FUSILIER | THE ROYAL FUSILIERS | 30-Oct-52 | 1526 |
| 150 | UK | WALKER | J C F | 390158 | LIEUTENANT | 8TH KING'S ROYAL IRISH HUSSARS,R.A.C. | 06-Oct-51 | 1553 |
| 149 | UK | WALKER | L | 22267850 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 25-Apr-51 | 1702 |
| 148 | UK | WALKER | W A | RM.8800 | MARINE | ROYAL MARINES | 29-Nov-50 | 7847 |
| 147 | UK | WALLACE | I C | 22500902 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 05-Apr-52 | 1417 |
| 146 | UK | WALLACE | S G | 7043334 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 20-Mar-51 | 1451 |
We are delivering
your precious heart.