Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
106 | AUSTRALIA | WHACKETT | V M | 2/410010 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 22-Jun-53 | 2921 |
105 | NEW ZEALAND | WHANGAPIRITA | B | 206610 | DRIVER | Royal New Zealand Army Service Corps | 23-Jun-52 | 303 |
104 | UK | WHEELER | E | 7012989 | CORPORAL | THE ROYAL ULSTER RIFLES | 04-Jan-51 | 759 |
103 | UK | WHEELER | K A | 22460423 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 24-Jul-52 | 1479 |
102 | US | WHEELER | KENNETH C | SS-153-22-4364 | MSG | US Army | 09-Sep-76 | 3935 |
101 | UK | WHITAKER | A | 22840045 | GUNNER | ROYAL ARTILLERY | 19-Aug-54 | 7792 |
100 | US | WHITCOMB | RICHARD S | 0164276 | BRIG GEN | US Army | 12-Jul-82 | 8363 |
99 | CANADA | WHITE | R O | SB.7611 | PRIVATE | The Royal Canadian Regiment | 01-Oct-52 | 1320 |
98 | UK | WHITE | G A | - | 2ND LIEUTENANT | ROYAL ARMY ORDNANCE CORPS | 22-Sep-50 | 773 |
97 | UK | WHITE | T | 3655126 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 02-Feb-51 | 1744 |
We are delivering
your precious heart.