Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2329
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
99 | CANADA | WHITE | R O | SB.7611 | PRIVATE | The Royal Canadian Regiment | 01-Oct-52 | 1320 |
98 | UK | WHITE | G A | - | 2ND LIEUTENANT | ROYAL ARMY ORDNANCE CORPS | 22-Sep-50 | 773 |
97 | UK | WHITE | T | 3655126 | RIFLEMAN | THE ROYAL ULSTER RIFLES | 02-Feb-51 | 1744 |
96 | US | WHITE | THOMAS M | RA-11131587 | SFC | US Army | 13-Nov-81 | 8360 |
95 | SOUTH AFRICA | WHITEHEAD | K R | Unknown | 2ND LIEUTENANT | S.A.A.F. | 03-Dec-51 | 439 |
94 | CANADA | WHITING | F J | SK.13867 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1348 |
93 | AUSTRALIA | WHITNEY | V R | 1/229 | CORPOPAL | 3rd Battalion / Royal Australian Regiment | 13-May-53 | 2896 |
92 | UK | WHITTINGTON | R | 14490066 | CORPORAL | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 23-Sep-50 | 780 |
91 | UK | WICK | L E | 22379354 | SAPPER | ROYAL ENGINEERS | 06-Apr-52 | 1420 |
90 | NEW ZEALAND | WICKSTEED | B | 33682 | MAJOR | Royal New Zealand Artillery | 04-Aug-52 | 304 |
We are delivering
your precious heart.