Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2096 | UK | BROWNE | A R | 6914196 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 30-Nov-50 | 7834 |
2095 | CANADA | BRUCE | W E | SH.4831 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1347 |
2094 | CANADA | BRUNEAU | P | SD.801337 | SOLDAT | Royal 24E Regiment | 09-Jul-51 | 1141 |
2093 | CANADA | BRYDON | H | H.800191 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 08-Oct-51 | 1173 |
2092 | UK | BUCHAN | A | 22396058 | PRIVATE | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 03-Oct-51 | 1820 |
2091 | UK | BUCHANAN | C N A | 368568 | CAPTAIN | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 06-Sep-50 | 699 |
2090 | UK | BUCHANAN | M D W | 407775 | 2ND LIEUTENANT | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 23-Sep-50 | 784 |
2089 | AUSTRALIA | BUCKLESS | E W | 2/1405 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 05-Nov-50 | 2959 |
2088 | UK | BUCKLEY | CHRISTOPHER | N/A | - | DAILY TELEGRAPH | 12-Aug-50 | 1514 |
2087 | UK | BUCKNALL | J C | 394194 | LIEUTENANT | THE MIDDLESEX REGIMENT | 20-Sep-50 | 798 |
We are delivering
your precious heart.