Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2086 | UK | BUCKTHORPE | C H | 22525965 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 05-Oct-51 | 1557 |
2085 | AUSTRALIA | BUDD | D F W | 3/10418 | LANCE CORPORAL | 1st Battalion / Royal Australian Regiment | 03-Jul-52 | 1061 |
2084 | UK | BULLMAN | A J A | 22439680 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 18-Nov-51 | 1622 |
2083 | AUSTRALIA | BULLOCK | R G | 1/1900 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 25-Jan-52 | 1043 |
2082 | UK | BUNCE | S J | 22220100 | LANCE CORPORAL | THE ROYAL LEICESTERSHIRE REGIMENT | 18-Nov-51 | 1613 |
2081 | NEW ZEALAND | BURBOROUGH | J E | 208850 | DRIVER | Royal New Zealand Army Service Corps | 04-Nov-54 | 320 |
2080 | UK | BURCHILL | G B | 19030887 | CORPORAL | THE GLOUCESTERSHIRE REGIMENT | 24-Apr-51 | 1790 |
2079 | TÜRKIYE | BURCOGLU | SELAHATTIN | 10367 | ONBASI-COPORAL | Turk Silahli Kuvvetleri Turkish Armed Forces | 19-Nov-51 | 2003 |
2078 | CANADA | BURGESS | T | SD.4577 | LANCE CORPORAL | Royal 22E Regiment | 17-Aug-52 | 1291 |
2077 | UK | BURGESS | S C J | 417671 | LIEUTENANT | THE WELCH REGIMENT | 11-Jan-52 | 1667 |
We are delivering
your precious heart.