Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2076 | UK | BURGESS | S W | 14189830 | SERGEANT | THE ROYAL FUSILIERS | 08-Jul-53 | 3456 |
2075 | UK | BURKE | J J | 22408989 | PRIVATE | THE WELCH REGIMENT | 27-Dec-51 | 1661 |
2074 | TÜRKIYE | BURKEV | SABAHATTIN | 57047 | YUZBASI-CAPTAIN | Turk Silahli Kuvvetleri Turkish Armed Forces | 14-Sep-59 | 4083 |
2073 | UK | BURN | J N | 22547909 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 07-Nov-51 | 1603 |
2072 | AUSTRALIA | BURNS | J | 3/400119 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 31 |
2071 | UK | BURTON | M R E | 22266031 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 16-Feb-51 | 132 |
2070 | UK | BURTON | R J | 22373549 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 23-Apr-51 | 1777 |
2069 | CANADA | BUTKEVICH | B | SB.130076 | LANCE CORPORAL | Royal 22E Regiment | 31-Jul-52 | 1281 |
2068 | UK | BUTLER | J D | 22406535 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 12-Oct-51 | 1554 |
2067 | AUSTRALIA | BUTTENSHAW | S | 2/4779 | PRIVATE | 1st Battalion / Royal Australian Regiment | 12-Aug-52 | 1076 |
We are delivering
your precious heart.