Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2056 | TÜRKIYE | CAKIR | MEHMET | 8215 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 1976 |
2055 | TÜRKIYE | CAKIR | HUSEYIN | 18151 | CAVUS-SERGEANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 13-May-53 | 2107 |
2054 | TÜRKIYE | CAKMAK | MUSTAFA | 1166 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 01-Aug-51 | 1963 |
2053 | FRANCE | CALCET | JEAN | Unknown | SERGENT | Bataillon Francais de I' O.N.U. | 25-Jul-52 | 559 |
2052 | TÜRKIYE | CALIER | MEHMET | 4840 | CAVUS-SERGEANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 20-May-51 | 1898 |
2051 | TÜRKIYE | CALISKAN | MUSTAFA | 45 044 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Oct-57 | 4055 |
2050 | CANADA | CALKINS | J A | M.800003 | CORPORAL | Princess Patricia’s Canadian Light Infantry | 23-Feb-51 | 45 |
2049 | FRANCE | CALVEZ | MARCEL | Unknown | SERGENT-CHEF | Bataillon Francais de I'O.N.U. | 01-Feb-51 | 550 |
2048 | UK | CAMBY | J G | 4456399 | C.SGT. | THE DURHAM LIGHT INFANTRY | 05-Jan-53 | 3359 |
2047 | AUSTRALIA | CAMERON | R | 1/400449 | PRIVATE | 1st Battalion / Royal Australian Regiment | 20-Dec-52 | 2883 |
We are delivering
your precious heart.