Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2036 | TÜRKIYE | CAMUR | ISMAIL | Unknown | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-Nov-50 | 193 |
2035 | TÜRKIYE | CAN | ALI | 1870 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-Nov-50 | 1899 |
2034 | TÜRKIYE | CAN | ALI RIZA | 11825 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 01-Jun-52 | 2061 |
2033 | TÜRKIYE | CANKAYA | AHMET | 16780 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 08-Jan-53 | 2095 |
2032 | CANADA | CANNING | L A | A.800309 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 02-May-52 | 1256 |
2031 | TÜRKIYE | CAPACI | MEHMET | 9916 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 08-Jul-52 | 2075 |
2030 | UK | CARABOT | P | 181756 | FIREMAN/WATER TENDER | MERCHANT NAVY | 10-Feb-51 | 111 |
2029 | UK | CAREW | I J F | S/22944305 | LANCE CORPORAL | ROYAL ARMY SERVICE CORPS | 26-Sep-55 | 7828 |
2028 | FRANCE | CARON | FERNAND | 1370 | SOLDAT de 2 eme CLASSE | Bataillon Francais de I' O.N.U. | 05-Mar-51 | 570 |
2027 | AUSTRALIA | CARR | S J | 1/1264 | PRIVATE | 1st Battalion / Royal Australian Regiment | 22-Aug-52 | 1078 |
We are delivering
your precious heart.