Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2026 | CANADA | CARR | M S | B.801031 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 25-Apr-51 | 72 |
2025 | CANADA | CARRIER | J L R | - | LIEUTENANT | Royal 22E Regiment | 20-Jul-51 | 1147 |
2024 | UK | CARROLL | W P | 22101316 | PRIVATE | THE MIDDLESEX REGIMENT | 15-Feb-51 | 141 |
2023 | TÜRKIYE | CARSAMBALI | DURMUS | 5154 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 24-Feb-51 | 1860 |
2022 | NEW ZEALAND | CARSON | R D | 33946 | GUNNER | Royal New Zealand Artillery | 06-Jun-53 | 317 |
2021 | AUSTRALIA | CARTER | J W | 2/400023 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 984 |
2020 | AUSTRALIA | CARTER | L A | 2/400358 | PRIVATE | 1st Battalion / Royal Australian Regiment | 13-Dec-52 | 1115 |
2019 | CANADA | CASEY | R D | SF.21474 | PRIVATE | The Royal Canadian Regiment | 06-Dec-51 | 1219 |
2018 | UK | CASON | D | 926712 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 15-Feb-51 | 128 |
2017 | AUSTRALIA | CASTLE | B E | 5/400197 | PRIVATE | 1st Battalion / Royal Australian Regiment | 17-Nov-52 | 1108 |
We are delivering
your precious heart.