Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1976 | CANADA | CHIASSON | M P | SF.90206 | PRIVATE | The Royal Canadian Regiment | 03-May-53 | 3179 |
1975 | US | CHILDRESS | JACK D | RA-20428928 | SFC | US Army | 08-Aug-84 | 8366 |
1974 | KOREA | CHOI | YONG HWAN | K-1104862 | PFC | Co A 9th Inf R | 03-Sep-50 | 366 |
1973 | CANADA | CHOUINARD | V | D.800333 | SOLDAT | Royal 23E Regiment | 21-May-51 | 1123 |
1972 | AUSTRALIA | CHRISTIE | W G | 2/400523 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 22-Jul-52 | 1068 |
1971 | CANADA | CHRISTIE | R A | SM. 18283 | PRIVATE | The Black Watch (Royal Highland Regiment) Of Canada | 15-Feb-54 | 3215 |
1970 | CANADA | CHRISTOFF | J J | SF. 6362 | PRIVATE | The Royal Canadian Regiment | 03-May-53 | 3181 |
1969 | UK | CHURCH | C T A | 22472223 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 19-Jul-52 | 1478 |
1968 | TÜRKIYE | CICEK | ALI | 5792 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 1955 |
1967 | TÜRKIYE | CIGDEM | BEDRI | SB 292 | USTEGMEN-FIRST LIEUTENANT | Turk Silahli Kuvvetleri Turkish Armed Forces | 21-Apr-51 | 1882 |
We are delivering
your precious heart.