Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
2296 | CANADA | ALLEN | J R | SA.1139 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1353 |
2295 | UK | ALLMAN | D | 22435394 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 02-Jun-52 | 1441 |
2294 | NEW ZEALAND | ALLNATT | E W | 207937 | GUNNER | Royal New Zealand Artillery | 26-Nov-51 | 300 |
2293 | CANADA | ALTHOUSE | H | SL.4785 | LANCE CORPORAL | Princess Patricia’s Canadian Light Infantry | 01-May-53 | 1397 |
2292 | TÜRKIYE | ALTINCIOGLU | SELAHATTIN | 19817 | ONBASI-CORPORAL | Turk Silahli Kuvvetleri Turkish Armed Forces | 13-May-53 | 2106 |
2291 | TÜRKIYE | ALTUG | OSMAN | 10784 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 06-Jun-52 | 2065 |
2290 | UK | AMOS | T | 22229594 | CORPORAL | THE MIDDLESEX REGIMENT | 24-Apr-51 | 708 |
2289 | UK | AMPHLETT | S J | 22596396 | CRAFTSMAN | R.E.M.E. | 04-May-53 | 3389 |
2288 | CANADA | ANAKA | G | SL.4027 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1357 |
2287 | CANADA | ANDERSEN | F | K.800086 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 23-Feb-51 | 39 |
We are delivering
your precious heart.