Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1936 | UK | COLE | W R | 22409844 | PRIVATE | THE ROYAL NORFOLK REGIMENT | 26-Jun-52 | 1455 |
1935 | UK | COLEY | G | 22509651 | PRIVATE | THE BLACK WATCH | 24-Nov-52 | 3334 |
1934 | CANADA | COLLINS | J L M | SD.801055 | SOLDAT | Royal 23E Regiment | 09-Jul-51 | 1140 |
1933 | UK | COLLINS | F | 14185442 | PRIVATE | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 05-Nov-51 | 1586 |
1932 | UK | COLVERSON | J A | 22252187 | SERGEANT | ROYAL ARTILLERY | 21-May-53 | 3407 |
1931 | UK | COMER | E H | 14469719 | SAPPER | ROYAL ENGINEERS | 06-Apr-52 | 1422 |
1930 | NEW ZEALAND | COMPTON | R E | 206066 | GUNNER | Royal New Zealand Artillery | 24-Nov-51 | 299 |
1929 | AUSTRALIA | CONGDON | H P | 2/2084 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 08-Oct-51 | 1033 |
1928 | UK | CONNOR | M | 22596217 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 29-May-53 | 3426 |
1927 | NEW ZEALAND | COOK | G B | 33004 | CORPORAL | Royal New Zealand Armoured Corps | 26-May-52 | 302 |
We are delivering
your precious heart.