Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1896 | UK | COX | S M (MM) | 22220718 | SERGEANT | THE ROYAL LEICESTERSHIRE REGIMENT | 21-Dec-51 | 1659 |
1895 | UK | COX | B L | 5500178 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 25-Apr-51 | 1712 |
1894 | UK | COX | H | 4272061 | CORPARAL | THE BLACK WATCH | 19-Nov-52 | 3316 |
1893 | UK | CRAGG | J J | 14218391 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 22-Jun-52 | 7815 |
1892 | AUSTRALIA | CRANSTON | I R | O33821 | PILOT OFFICER | Royal Australian Air Force | 09-Mar-52 | 2977 |
1891 | UK | CRESSWELL | D R | 22621013 | PRIVATE | THE DURHAM LIGHT INFANTRY | 20-Jan-53 | 3366 |
1890 | UK | CREWS | R E | 22530041 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 26-Apr-51 | 7776 |
1889 | UK | CRIDLAND | R W | 222231963 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 18-Nov-51 | 1623 |
1888 | UK | CROCKER | H | 22028406 | PRIVATE | THE ROYAL LEICESTERSHIRE REGIMENT | 11-Nov-51 | 1604 |
1887 | UK | CROCKER | J C | 22604483 | PRIVATE | THE EAST SURGERY REGIMENT | 25-Nov-52 | 3337 |
We are delivering
your precious heart.