Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1855 | CANADA | DAVIS | H G | G.800284 | SAPPER | Royal Canadian Engineers | 07-Nov-51 | 1191 |
| 1854 | SOUTH AFRICA | DAVIS | J F O (DFC) | Unknown | CAPTAIN | S.A.A.F. | 10-Mar-51 | 437 |
| 1853 | UK | DAVIS | P J | 22365086 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 17-Nov-51 | 1631 |
| 1852 | AUSTRALIA | DAWES | L J L | 4/1172 | PRIVATE | 2nd Battalion / Royal Australian Regiment | 26-Jul-53 | 2935 |
| 1851 | CANADA | DAWSON | W | SF.21703 | PRIVATE | The Royal Canadian Regiment | 23-Oct-52 | 1349 |
| 1850 | NETHERLANDS | DE BLAEIJ | D | 240421007 | KORP | Regiment van Heutsz | 10-Oct-51 | 2449 |
| 1849 | NETHERLANDS | DE BUIJZER | W C | - | SOLD | NDVN | 28-Oct-2018 | - |
| 1848 | NETHERLANDS | DE ROO | B A | 280831457 | KORP | Regiment van Heutsz | 14-Feb-53 | 2471 |
| 1847 | AUSTRALIA | DEACON | H C | 2/4863 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 25-Jan-52 | 1045 |
| 1846 | UK | DEANS | R | 22284564 | PRIVATE | THE BLACK WATCH | 16-Nov-52 | 1548 |
We are delivering
your precious heart.