Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1576 | TÜRKIYE | GOKALP | YUSUF | 4969 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 14-Jun-51 | 1852 |
1575 | TÜRKIYE | GOKSU | TAHSIN | 2409 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 30-Jul-51 | 1968 |
1574 | TÜRKIYE | GOKTAS | MEHMET | 18422 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 29-May-53 | 3989 |
1573 | AUSTRALIA | GOLDSMITH | B J | 2/400011 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 982 |
1572 | TÜRKIYE | GONCU | HUSEYIN | 3148 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 21-May-51 | 1909 |
1571 | UK | GOODFIELD | G P | 22621306 | PRIVATE | THE KING'S REGIMENT | 19-Oct-52 | 1523 |
1570 | UK | GOODFIELD | K | 4087544 | LDG.AIRCRAFTMAN | ROYAL AIR FORCE | 12-May-53 | 3429 |
1569 | UK | GOODMAN | J | 22540068 | SAPPER | ROYAL ENGINEERS | 06-Jan-52 | 1662 |
1568 | CANADA | GOODWIN | E H | SF.800413 | PRIVATE | Princess Patricia’s Canadian Light Infantry | 04-Oct-51 | 1169 |
1567 | UK | GOODWIN | R J | 22103233 | PRIVATE | THE WELCH REGIMENT | 14-Jan-52 | 1670 |
We are delivering
your precious heart.