Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1545 | UK | GREENSHIELDS | R A | 22591413 | PRIVATE | THE BLACK WATCH | 04-Nov-52 | 1529 |
| 1544 | UK | GREENWOOD | W C | T/22533186 | DRIVER | ROYAL ARMY SERVICE CORPS | 26-May-51 | 811 |
| 1543 | CANADA | GRENNAN | R J | SD. 11734 | PRIVATE | The Royal Canadian Regiment | 03-May-53 | 3182 |
| 1542 | AUSTRALIA | GRIFFITHS | K S | 3/2530 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 08-Oct-51 | 1018 |
| 1541 | NEW ZEALAND | GRIFFITHS | E J | 204461 | GUNNER | Royal New Zealand Artillery | 17-Feb-53 | 312 |
| 1540 | FRANCE | GRISOLET | JACQUES RENÉ EDOUARD | - | Sergent-chef à la 2e Compagnie | Bataillon Français de l’ONU | 20-Nov-2024 | - |
| 1539 | UK | GROOM | G H | 22401954 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 29-Oct-51 | 1574 |
| 1538 | NETHERLANDS | GROOT | K | 250826123 | SOLD | Regiment van Heutsz | 01-Jun-51 | 2420 |
| 1537 | NETHERLANDS | GROOTHEDDE | A A W | 330210119 | SOLD | Regiment van Heutsz | 17-Mar-53 | 2476 |
| 1536 | UK | GRUBB | J R | 427774 | 2ND LIEUTENANT | THE DURHAM LIGHT INFANTRY | 16-Jun-53 | 3450 |
We are delivering
your precious heart.