Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1516 | TÜRKIYE | GUVERCIN | SULEYMAN | 2453 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 30-Jan-51 | 205 |
1515 | CANADA | GUY | A S | N.800199 | PRIVATE | The Royal Canadian Regiment | 02-Jul-51 | 1136 |
1514 | UK | GWYNNE | S J | 22581456 | PRIVATE | THE QUEEN'S ROYAL REGIMENT | 23-Apr-53 | 3381 |
1513 | CANADA | HACKETT | J C | SA.1263 | PRIVATE | The Royal Canadian Regiment | 21-Oct-52 | 1338 |
1512 | UK | HADDEN | G | 22640849 | PRIVATE | THE BLACK WATCH | 29-Nov-52 | 3350 |
1511 | AUSTRALIA | HAINEY | J M | 2/400252 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 973 |
1510 | AUSTRALIA | HALL | L J | 2/400711 | CORPOPAL | 1st Battalion / Royal Australian Regiment | 28-Aug-52 | 1083 |
1509 | CANADA | HALL | R A | SH.800277 | PRIVATE | Royal Canadian Army Medical Corps | 04-Jan-52 | 1229 |
1508 | UK | HALL | M J | 22436444 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 17-Nov-51 | 1634 |
1507 | UK | HALL | W | 3450280 | W.O. II.(C.S.M) | THE KING'S OWN SCOTTISH BORDERERS | 04-Oct-51 | 1819 |
We are delivering
your precious heart.