Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1515 | AUSTRALIA | HAINEY | J M | 2/400252 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 973 |
| 1514 | AUSTRALIA | HALL | L J | 2/400711 | CORPOPAL | 1st Battalion / Royal Australian Regiment | 28-Aug-52 | 1083 |
| 1513 | CANADA | HALL | R A | SH.800277 | PRIVATE | Royal Canadian Army Medical Corps | 04-Jan-52 | 1229 |
| 1512 | UK | HALL | M J | 22436444 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 17-Nov-51 | 1634 |
| 1511 | UK | HALL | W | 3450280 | W.O. II.(C.S.M) | THE KING'S OWN SCOTTISH BORDERERS | 04-Oct-51 | 1819 |
| 1510 | UK | HALL | J W | 22490555 | PRIVATE | THE DURHAM LIGHT INFANTRY | 05-May-53 | 3393 |
| 1509 | US | HALL | THOMAS | RA-42053895 | SSG | US Army | 28-Aug-86 | 8371 |
| 1508 | UK | HALLIGAN | E M | 4758343 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 18-Nov-51 | 1629 |
| 1507 | UK | HAMER | H | 4615187 | LANCE CORPORAL | THE ROYAL NORTHUMBERLAND FUSILIERS | 23-Apr-51 | 1721 |
| 1506 | AUSTRALIA | HAMILTON | I P | 6/400020 | SERGEANT | 3rd Battalion / Royal Australian Regiment | 07-Mar-51 | 22 |
We are delivering
your precious heart.