Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1416 | TÜRKIYE | HIZARCI | IBRAHIM | 5087 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 23-Apr-51 | 1937 |
1415 | AUSTRALIA | HOARE | W D | 1/400104 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 994 |
1414 | UK | HOARE | C R P M | 419711 | 2ND LIEUTENANT | THE ROYAL FUSILIERS | 25-Nov-52 | 3341 |
1413 | UK | HOBDEN | D L | 22244114 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 18-May-52 | 1437 |
1412 | UK | HOCKRIDGE | D M | 418149 | 2ND LIEUTENANT | THE SHERWOOD FORESTERS | 06-Feb-52 | 1679 |
1411 | UK | HODGKINS | K G | 407881 | 2ND LIEUTENANT | THE BORDER REGIMENT | 23-Sep-51 | 1814 |
1410 | UK | HODGSON | G | 21023603 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 07-Oct-51 | 1834 |
1409 | AUSTRALIA | HODSON | R J | 2/4603 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 28-Feb-52 | 1052 |
1408 | UK | HOGAN | M | 22547643 | PRIVATE | THE BLACK WATCH | 14-Jul-52 | 1477 |
1407 | AUSTRALIA | HOGDEN | M D | 1/400001 | CORPOPAL | 3rd Battalion / Royal Australian Regiment | 30-Oct-50 | 2951 |
We are delivering
your precious heart.