Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1406 | UK | HOLDER | F W | 4454312 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 04-Nov-51 | 1588 |
1405 | UK | HOLLAND | J | 22666702 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 20-May-53 | 3404 |
1404 | UK | HOLMES | A H F | 3608517 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 23-Sep-50 | 787 |
1403 | UK | HOLMES | G | 22629895 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 28-May-53 | 3419 |
1402 | KOREA | HONG | OK PONG | K-1106710 | PFC | Co A 23 Inf | 10-Sep-50 | 361 |
1401 | NETHERLANDS | HOOGENBOOM | MATHIAS HUBERTUS | - | Corporal | NDVN Regiment Van Heutsz | 14-Sep-2021 | - |
1400 | UK | HOPEGOOD | C H | 22820383 | SAPPER | ROYAL ENGINEERS | 19-Dec-54 | 7798 |
1399 | UK | HOPSON | L | 19043437 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 18-Nov-51 | 1627 |
1398 | UK | HORTON | D I | 22398204 | PRIVATE | THE WELCH REGIMENT | 15-Jun-52 | 1446 |
1397 | AUSTRALIA | HOSKING | R D | 1/400533 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 19-May-53 | 2899 |
We are delivering
your precious heart.