Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1415 | UK | HODGSON | G | 21023603 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 07-Oct-51 | 1834 |
| 1414 | AUSTRALIA | HODSON | R J | 2/4603 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 28-Feb-52 | 1052 |
| 1413 | UK | HOGAN | M | 22547643 | PRIVATE | THE BLACK WATCH | 14-Jul-52 | 1477 |
| 1412 | AUSTRALIA | HOGDEN | M D | 1/400001 | CORPOPAL | 3rd Battalion / Royal Australian Regiment | 30-Oct-50 | 2951 |
| 1411 | UK | HOLDER | F W | 4454312 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 04-Nov-51 | 1588 |
| 1410 | UK | HOLLAND | J | 22666702 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 20-May-53 | 3404 |
| 1409 | UK | HOLMES | A H F | 3608517 | PRIVATE | THE KING'S OWN SCOTTISH BORDERERS | 23-Sep-50 | 787 |
| 1408 | UK | HOLMES | G | 22629895 | PRIVATE | THE DUKE OF WELLINGTON'S REGIMENT | 28-May-53 | 3419 |
| 1407 | KOREA | HONG | OK PONG | K-1106710 | PFC | Co A 23 Inf | 10-Sep-50 | 361 |
| 1406 | NETHERLANDS | HOOGENBOOM | MATHIAS HUBERTUS | - | Corporal | NDVN Regiment Van Heutsz | 14-Sep-2021 | - |
We are delivering
your precious heart.