Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1395 | UK | HOWCROFT | C | 14185116 | PRIVATE | THE ARGYLL AND SUTHERLAND HIGHLANDERS | 23-Sep-50 | 770 |
| 1394 | AUSTRALIA | HOWE | L J J | 4/400158 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 26-Jun-53 | 2924 |
| 1393 | UK | HOWSE | F | 22470055 | CORPORAL | ROYAL ARMY MEDICAL CORPS | 12-Jun-54 | 7786 |
| 1392 | UK | HUDSON | A B S | 304948 | LIEUTENANT | ROYAL ARTILLERY | 23-Apr-51 | 1792 |
| 1391 | UK | HUDSON | H J | 1157532 | BOMBARDIER | ROYAL ARTILLERY | 29-May-53 | 3436 |
| 1390 | CANADA | HUGHES | E J | SG.9458 | CORPORAL | The Royal Canadian Regiment | 02-Oct-52 | 1324 |
| 1389 | UK | HUGHES | T D | T/22815459 | DRIVER | ROYAL ARMY SERVICE CORPS | 27-Oct-53 | 7762 |
| 1388 | FRANCE | HUITOREL | LUCIEN | Unknown | SOLDAT de 2 eme CLASSE | Bataillon Francais de I' O.N.U. | 26-Sep-51 | 547 |
| 1387 | AUSTRALIA | HUMMERSTON | K J | 3/37558 | CAPTAIN | 3rd Battalion / Royal Australian Regiment | 03-Oct-50 | 975 |
| 1386 | UK | HUMMERSTONE | D B | 14490716 | SERGEANT | THE MIDDLESEX REGIMENT | 15-Feb-51 | 134 |
We are delivering
your precious heart.