Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1366 | AUSTRALIA | INGRAM | R | 2/400245 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 998 |
1365 | UK | INNS | G | 6345458 | LANCE CORPORAL | THE GLOUCESTERSHIRE REGIMENT | 24-Apr-51 | 703 |
1364 | UK | IRELAND | A M | 5671584 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 04-Nov-50 | 7830 |
1363 | UK | IRETON | A | 22615798 | PRIVATE | THE KING'S REGIMENT | 10-Dec-52 | 3352 |
1362 | UK | IRVINE | J | 22675695 | PRIVATE | THE BLACK WATCH | 08-May-53 | 3397 |
1361 | CANADA | ISABELLE | J L P | SD.4359 | SOLDAT | Royal 22E Regiment | 23-Nov-51 | 1201 |
1360 | FRANCE | ISAULE | ABEL | 5101 | CAPORAL-CHEF | Bataillon Francais de I' O.N.U. | 07-Oct-52 | 562 |
1359 | AUSTRALIA | JACKSON | D | 2/400927 | PRIVATE | 1st Battalion / Royal Australian Regiment | 07-Nov-52 | 1104 |
1358 | UK | JACKSON | D | 4449805 | SERGEANT | THE ROYAL NORTHUMBERLAND FUSILIERS | 04-Jan-51 | 745 |
1357 | UK | JACKSON | T C | 22286449 | PRIVATE | R.E.M.E. | 05-Nov-51 | 1582 |
We are delivering
your precious heart.