Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2335
| Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
|---|---|---|---|---|---|---|---|---|
| 1375 | KOREA | HYUN | HEE SUK | K-1104560 | PFC | Unknown | 7-Dec-50 | 381 |
| 1374 | TÜRKIYE | ILHAN | DURMUS | 11559 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 20-Jul-52 | 2078 |
| 1373 | TÜRKIYE | INAN | HUSEYIN | 1025 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 14-Dec-51 | 8216 |
| 1372 | TÜRKIYE | INAY | H OZHAN | 6394 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 09-Mar-52 | 2031 |
| 1371 | TÜRKIYE | INCI | AHMET | 9272 | ER-PRIVATE | Turk Silahli Kuvvetleri Turkish Armed Forces | 08-Dec-51 | 2010 |
| 1370 | AUSTRALIA | INGRAM | R | 2/400245 | PRIVATE | 3rd Battalion / Royal Australian Regiment | 24-Apr-51 | 998 |
| 1369 | UK | INNS | G | 6345458 | LANCE CORPORAL | THE GLOUCESTERSHIRE REGIMENT | 24-Apr-51 | 703 |
| 1368 | UK | IRELAND | A M | 5671584 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 04-Nov-50 | 7830 |
| 1367 | UK | IRETON | A | 22615798 | PRIVATE | THE KING'S REGIMENT | 10-Dec-52 | 3352 |
| 1366 | UK | IRVINE | J | 22675695 | PRIVATE | THE BLACK WATCH | 08-May-53 | 3397 |
We are delivering
your precious heart.