Paying Tribute
People all over the world, who love peace and freedom, may pay tribute and give thanks for the sacrifice made by the fallen.It is possible to type in just one of the categories below in order to search for the war dead from the Korean War.
Total 2326
Nation | Last Name | First Name | Service No. | Rank | Unit | Date of Death | Grave No. | |
---|---|---|---|---|---|---|---|---|
1356 | UK | JACKSON | L | 22378268 | PRIVATE | THE KING'S SHROPSHIRE LIGHT INFANTRY | 16-Nov-51 | 1610 |
1355 | UK | JACKSON | S F I | 14461939 | CORPORAL | THE KING'S OWN SCOTTISH BORDERERS | 20-Nov-51 | 1628 |
1354 | UK | JACKSON | R E S | 4976158 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 03-Jan-51 | 1738 |
1353 | UK | JACKSON | D A | 22305528 | CORPORAL | THE DUKE OF WELLINGTON'S REGIMENT | 13-Jan-53 | 3361 |
1352 | UK | JACKSON | B L | 14054860 | PRIVATE | THE GLOUCESTERSHIRE REGIMENT | 04-Jul-51 | 7862 |
1351 | UK | JACOBS | D F | 14462281 | PRIVATE | THE QUEEN'S OWN ROYAL WESTKENT REGIMENT | 25-Nov-52 | 3345 |
1350 | UK | JAMES | A | 4758104 | FUSILIER | THE ROYAL NORTHUMBERLAND FUSILIERS | 01-Nov-51 | 1579 |
1349 | UK | JAMES | K | 22211813 | CORPORAL | THE ROYAL LEICESTERSHIRE REGIMENT | 04-Nov-51 | 1580 |
1348 | UK | JAMES | G S R | 22892142 | PRIVATE | THE NORTHAMPTONSHIRE REGIMENT | 09-Aug-54 | 7791 |
1347 | AUSTRALIA | JAMIESON | J R | 2/401510 | PRIVATE | 2nd Battalion / Royal Australian Regiment | 07-Jun-53 | 2912 |
We are delivering
your precious heart.